| Player | No. | Pos. | Ht. | Wt. | Age | |
|---|---|---|---|---|---|---|
| Carter, Devin | 22 | G | 6'2" | 195 lbs | 22 | ... |
| Crawford, Isaiah | 24 | F | 6'6" | 220 lbs | 23 | ... |
| Ellis, Keon | 23 | G | 6'4" | 175 lbs | 24 | ... |
| Jones, Colby | 20 | G | 6'6" | 207 lbs | 22 | ... |
| Jones, Isaac | 17 | F | 6'9" | 245 lbs | 24 | ... |
| Jones, Mason | 8 | G | 6'4" | 200 lbs | 26 | ... |
| Len, Alex | 25 | C | 7'0" | 250 lbs | 31 | ... |
| Lyles, Trey | 41 | F | 6'9" | 234 lbs | 29 | ... |
| McDermott, Doug | 7 | F | 6'6" | 225 lbs | 32 | ... |
| Monk, Malik | 0 | G | 6'3" | 200 lbs | 26 | ... |
| Robinson, Orlando | 77 | C | 6'10" | 235 lbs | 24 | ... |
Brown, Mike
Head Coach
Christie, Doug
Assistant Coach
Triano, Jay
Assistant Coach
Barbosa, Leandro
Assistant Coach
Loucks, Luke
Assistant Coach
Fois, Riccardo
Assistant Coach
Noland, Joel
Assistant Coach
Moran, Jim
Assistant Coach